Chronologically tabulated below are cumulative updates for SharePoint Server 2007
as of 2/1/2011. Please see important notes, listed after this table. The table below updates an earlier effort made at SharePoint Musings.
as of 2/1/2011. Please see important notes, listed after this table. The table below updates an earlier effort made at SharePoint Musings.
Update Name | WSS 3.0 | MOSS 2007 | Release Date | Version No. |
---|---|---|---|---|
December 2010 Cumulative Update (CU) | KB2458606 | 12/30/2010 | 12.0.6550.5002 | |
KB2458605 | 12/14/2010 | 12.0.6550.5000 | ||
October 2010 Cumulative Update (CU) | KB2412268 | 10/26/2010 | 12.0.6548.5000 | |
KB2412267 | 10/26/2010 | 12.0.6548.5000 | ||
August 2010 Cumulative Update | KB2276474 | 8/31/2010 | 12.0.6545.5001 | |
KB2276472 | 8/31/2010 | 12.0.6545.5001 | ||
June 2010 Cumulative Update | KB983311 | 6/29/2010 | 12.0.6539.5000 | |
KB983310 | 6/29/2010 | 12.0.6539.5000 | ||
April 2010 Cumulative Update | KB981043 | 4/27/2010 | 12.0.6535.5000 | |
KB981042 | 4/27/2010 | 12.0.6535.5000 | ||
February 2010 Cumulative Update | KB978396 | 2/23/2010 | 12.0.6529.5000 | |
KB978395 | 2/23/2010 | 12.0.6529.5000 | ||
December 2009 Cumulative Update | KB977027 | 12/15/2009 | 12.0.6524.5000 | |
KB977026 | 12/15/2009 | 12.0.6524.5001 | ||
October 2009 Cumulative Update | KB974989 | 10/27/2009 | 12.0.6520.5000 | |
KB974988 | 10/27/2009 | 12.0.6520.5000 | ||
August 2009 Cumulative Update | KB973400 | 8/25/2009 | 12.0.6514.5000 | |
KB973399 | 9/9/2009 | 12.0.6514.5002 | ||
June 2009 Cumulative Update | KB971538 | 6/30/2009 | 12.0.6510.5003 | |
KB971537 | 7/15/2009 | 12.0.6510.5003 | ||
April 2009 Cumulative Update | KB968850 | 4/30/2009 | 12.0.6504.5000 | |
KB968851 | 4/30/2009 | 12.0.6504.5002 | ||
Service Pack 2 | KB953338 | 4/24/2009 | 12.0.0.6421 | |
KB953334 | 7/29/2009 | ? |
Notes
- The version numbers presented here are those found in the associated Microsoft
Knowledge Base articles. Note that these differ somewhat from those actually
displayed in SharePoint, which includes an additional "0", but does
not include the last version number block. For example, version "12.0.6545.5001"
shown above will actually be shown in SharePoint as "12.0.0.6545." - The updates are often available separately for the x86 and x64 platforms. Be sure to click the link, "Show hotfixes for all platforms and languages (2)," to see both before entering a check and downloading.
1 comment:
Lots of great reading here, thank you! I had been searching on yahoo when I uncovered your article, I’m going to add your feed to Google Reader, I look forward to far more from you.
Post a Comment